Live Event Communications Systems
Infrastructure Health
ACTIVE ALARMFreeSpeak II Transceiver - Garage 03
- Status
- Offline
- Location
- Garage
- Coverage
- Maintained
Core monitoring service
PRTG-ZN-EU-01Packet loss
0.00%Core latency
0.8 msActive sensors
148Last poll
8 sec agoLayer 2 / Layer 3
Network Infrastructure
| Device | Model | Status | Location | Uptime | Errors |
|---|---|---|---|---|---|
| Core Switch 01 | Arista DCS-7050SX3 | Online | Technical Rack A | 42d 18h | 0 CRC / 0 drops |
| Core Switch 02 | Arista DCS-7050SX3 | Online | Technical Rack B | 42d 18h | 0 CRC / 0 drops |
| Garage Switch 01 | NETGEAR M4250-26G4F | Online | Garage 1 | 8d 06h | 0 errors |
| Garage Switch 02 | NETGEAR M4250-26G4F | Online | Garage 2 | 8d 06h | 0 errors |
| Garage Switch 03 | NETGEAR M4250-26G4F | Online | Garage 3 | 8d 05h | 0 errors |
| Pitwall Switch 01 | NETGEAR M4250-10G2XF | Online | Pitwall | 7d 22h | 0 errors |
Operational communications
Intercom Infrastructure
| Device | Model | Status | Location | Uptime | Errors |
|---|---|---|---|---|---|
| Matrix Frame 01 | Clear-Com Eclipse HX-Median | Online | Technical Rack A | 18d 11h | 0 errors |
| Arcadia Station 01 | Clear-Com Arcadia Central Station | Online | Comms Office | 8d 09h | 0 errors |
| IrisX Panel 01–20 | Clear-Com V-Series IrisX | Online | Garages / Pitwall | 8d 04h | 0 errors |
| FSII Transceiver 01–02, 04–06 | Clear-Com FreeSpeak II IP | Online | Paddock / Garages | 8d 03h | 0 errors |
| FSII Transceiver 03 | Clear-Com FreeSpeak II IP | Offline | Garage 3 | — | Link down |
Resilient power
Power Infrastructure
| Device | Status | Battery | Load | Runtime |
|---|---|---|---|---|
| UPS 01 | Online | 98% | 21% | 74 min |
| UPS 02 | Online | 99% | 26% | 68 min |